| Semester | Course Content | Intake | Year of Establishment |
|---|---|---|---|
| 1st Year Diploma in Internet Of Things (IoT) | 30 | 2020-2021 | |
| Sem-1 | IoT Control room Operator | ||
| Sem-2 | IoT Hardware solution Designer | ||
| 2nd Year Advanced Diploma in Internet Of Things (IoT) | |||
| Sem-3 | IoT software Analyst | ||
| Sem-4 | IoT Test Analyst | ||
| 3rd year Bachelor’s Degree in Internet Of things (IoT) | |||
| Sem-5 | IoT Solution Architect Part-1 | ||
| Sem-6 | IoT Solution Architect Part-2 | ||
| Semester | Course Content | Intake | Year of Establishment |
|---|---|---|---|
| 1st Year diploma in Software Development | 30 | 2020-2021 | |
| Sem-1 | Junior Software Developer | ||
| Sem-2 | Web developer | ||
| 2nd Year Advanced Diploma Software Development | |||
| Sem-3 | Test Engineer | ||
| Sem-4 | Application Developer | ||
| 3rd year Bachelor’s Degree in Software Development | |||
| Sem-5 | Software Developer | ||
| Sem-6 | User Interface (UI) Developer | ||
| Semester | Course Content | Intake | Year of Establishment |
|---|---|---|---|
| 1st Year diploma in Cyber Security | 30 | 2020-2021 | |
| Sem-1 | Junior Software Developer | ||
| Sem-2 | Web developer | ||
| 2nd Year Advanced Cyber Security | |||
| Sem-3 | Test Engineer | ||
| Sem-4 | Analyst Application Security | ||
| 3rd year Bachelor’s Degree in Cyber Security | |||
| Sem-5 | Analyst Security Operation Centre | ||
| Sem-6 | Penetration Tester | ||
| Semester | Course Content | Intake | Year of Establishment |
|---|---|---|---|
| 1st Year diploma in Banking Financial Services & Insurance | 30 | 2020-2021 | |
| Sem-1 | Microfinance executive business correspondence & Business Facilitator | ||
| Sem-2 | Debit recovery agent Loan Processing officer | ||
| 2nd Year Advanced Diploma in Banking Financial Services & Insurance | |||
| Sem-3 | Account Executive | ||
| Sem-4 | Insurance Agent | ||
| 3rd year Bachelor’s Degree in Banking Financial Services & Insurance | |||
| Sem-5 | Mutual Fund Agent | ||
| Sem-6 | Equity Dealer Goods & Service Tax (GST) Account assistant financial inclusion officer | ||
| Semester | Course Content | Intake | Year of Establishment |
|---|---|---|---|
| 1st Year diploma in Automotive Manufacturing Technology | 30 | 2020-2021 | |
| Sem-1 | Product Designer | ||
| Sem-2 | Welding Supervisor | ||
| 2nd Year Advanced Diploma in Automotive Manufacturing Technology | |||
| Sem-3 | Prototyping Engineer | ||
| Sem-4 | Machine Setter | ||
| 3rd year Bachelor’s Degree in Automotive Manufacturing Technology | |||
| Sem-5 | Product Design engineer | ||
| Sem-6 | Manager manufacturing Quality | ||
| Semester | Course Content | Intake | Year of Establishment |
|---|---|---|---|
| 1st Year diploma in Design and Manufacturing Technology | 30 | 2020-2021 | |
| Sem-1 | Draughtsman | ||
| Sem-2 | Welding Supervisor | ||
| 2nd Year Advanced Diploma in Design and Manufacturing Technology | |||
| Sem-3 | Equipment Designer | ||
| Sem-4 | Machine Setter | ||
| 3rd year Bachelor’s Degree in Design and Manufacturing Technolog | |||
| Sem-5 | Product Design Engineer | ||
| Sem-6 | Manager Process Engineer | ||
| Course Name | Semester | Course Content |
|---|---|---|
Bachelor of vocational in
| 1st Year Diploma | |
| Sem-1 | Communication Skill – 1 Applied Computer Skill – 1 | |
| Sem-2 | Communication Skill – 2 Applied Computer Skill – 2 | |
| 2nd Year Advanced Diploma | ||
| Sem-3 | Communication Skill – 3 Applied Computer Skill – 3 | |
| Sem-4 | Communication Skill – 4 Soft Skill Development-1 | |
| 3rd year Bachelor’s Degree | ||
| Sem-5 | Communication Skill – 5 Soft Skill Development-2 | |
| Sem-6 | Industrial Organization & Management Soft Skill Development-3 | |